Pioneer League ⤴ Top 8 image ⤴ Event summary
5Players
5Decks
5Archetype Groups
0Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Pioneer v3 Group 0B85E1 (Wild Ride, This Town Ain't Big Enough) | 1 | Agatha's Soul Cauldron $36.00 Fear of Missing Out $2.29 This Town Ain't Big Enough $0.05 Vivi Ornitier $28.47 |
| Pioneer v3 Group 32D590 (Faerie Miscreant, Moon-Circuit Hacker) | 1 | Faerie Miscreant $0.01 Floodpits Drowner $0.15 Kaito, Bane of Nightmares $5.56 Mockingbird $2.00 |
| Pioneer v3 Group 35E3A3 (Valley Floodcaller, Retraction Helix) | 1 | Retraction Helix $0.05 Rona, Herald of Invasion Sewer-veillance Cam $0.04 Thassa's Oracle $13.99 |
| Pioneer v3 Group DC86CB (Spectral Sailor, Mausoleum Wanderer) | 1 | Curious Obsession $0.10 Geistlight Snare $0.01 Mausoleum Wanderer $0.08 Rattlechains $0.05 |
| Pioneer v3 Group FAC013 (The Legend of Roku, Sunspine Lynx) | 1 | Kumano Faces Kakkazan $0.03 Monstrous Rage $0.02 Screaming Nemesis $5.91 Soul-Scar Mage $0.24 |
Colors
| Color | Decks |
|---|---|
| Dimir | 2 |
| Red | 1 |
| Izzet | 1 |
| Azorius | 1 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
|
Kako_Ferrer
@Kako_Ferrer
|
5-0-0 | Dimir | Pioneer v3 Group 32D590 (Faerie Miscreant, Moon-Circuit Hacker) | Kako_Ferrer | |
|
Cdnewlon
@Cdnewlon
|
5-0-0 | Dimir | Pioneer v3 Group 35E3A3 (Valley Floodcaller, Retraction Helix) | Cdnewlon | |
|
LucasObregon
@LucasObregon
|
5-0-0 | Azorius | Pioneer v3 Group DC86CB (Spectral Sailor, Mausoleum Wanderer) | LucasObregon | |
|
MenDoToy
@MenDoToy
|
5-0-0 | Red | Pioneer v3 Group FAC013 (The Legend of Roku, Sunspine Lynx) | MenDoToy | |
|
ATmagic
@ATmagic
|
5-0-0 | Izzet | Pioneer v3 Group 0B85E1 (Wild Ride, This Town Ain't Big Enough) | ATmagic |