Pioneer League ⤴ Top 8 image ⤴ Event summary
3Players
3Decks
3Archetype Groups
0Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Pioneer v3 Group 1B60C0 (Shrapnel Blast, Springleaf Drum) | 1 | Biotech Specialist $0.10 Deadly Dispute $0.16 Experimental Synthesizer $0.09 Shrapnel Blast $0.04 |
| Pioneer v3 Group B6AC11 (Claim the Firstborn, Blightstep Pathway) | 1 | Blightstep Pathway $4.00 Bloodtithe Harvester $0.01 Cauldron Familiar $0.95 Claim the Firstborn $0.01 |
| Pioneer v3 Group FAC013 (The Legend of Roku, Sunspine Lynx) | 1 | Kumano Faces Kakkazan $0.03 Monstrous Rage $0.02 Screaming Nemesis $5.91 Soul-Scar Mage $0.24 |
Colors
| Color | Decks |
|---|---|
| Rakdos | 1 |
| Rakdos splash | 1 |
| Red | 1 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
|
carabinid
@carabinid
|
5-0-0 | Red | Pioneer v3 Group FAC013 (The Legend of Roku, Sunspine Lynx) | carabinid | |
|
GhostbloodGhost
@GhostbloodGhost
|
5-0-0 | Rakdos splash | Pioneer v3 Group 1B60C0 (Shrapnel Blast, Springleaf Drum) | GhostbloodGhost | |
|
lucadaky
@lucadaky
|
5-0-0 | Rakdos | Pioneer v3 Group B6AC11 (Claim the Firstborn, Blightstep Pathway) | lucadaky |