Curiosity MTG: Reality Fracture Week 1 ⤴ Top 8 image ⤴ Event summary
8Players
8Decks
0Archetype Groups
12Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|
Colors
| Color | Decks |
|---|---|
| Gruul | 2 |
| Dimir | 2 |
| Grixis | 1 |
| Simic | 1 |
| Mardu | 1 |
| Azorius | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | Grae25880 | 100beep | 100beep won 2-1-0 |
| Round 1 | 2 | Tragos | trachy trachy | trachy trachy won 2-0-0 |
| Round 1 | 3 | king dark | BadIdeasBureau | king dark won 2-1-0 |
| Round 1 | 4 | JayFish | Joey Curtin | Joey Curtin won 2-0-0 |
| Round 2 | 1 | Joey Curtin | king dark | Joey Curtin won 2-0-0 |
| Round 2 | 2 | trachy trachy | 100beep | trachy trachy won 2-0-0 |
| Round 2 | 3 | Tragos | BadIdeasBureau | Tragos won 2-0-0 |
| Round 2 | 4 | Grae25880 | JayFish | Grae25880 won 2-0-0 |
| Round 3 | 1 | trachy trachy | Joey Curtin | Joey Curtin won 2-1-0 |
| Round 3 | 2 | Grae25880 | Tragos | Grae25880 won 2-0-0 |
| Round 3 | 3 | king dark | 100beep | king dark won 2-1-0 |
| Round 3 | 4 | BadIdeasBureau | JayFish | JayFish won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 1 |
Curtin, Joey
@gonjo
|
3-0-0 | Grixis | Unassigned | Grixis |
| 2 |
trachy, trachy
@trachy
|
2-1-0 | Azorius | Unassigned | UW Fatehold |
| 3 |
dark, king
@kingdark
|
2-1-0 | Gruul | Unassigned | RG Konstrari |
| 4 |
Grae25880
@Grae25880
|
2-1-0 | Dimir | Unassigned | Nocturne of Shadow |
| 5 |
100beep
@100beep
|
1-2-0 | Simic | Unassigned | UG Jace |
| 6 |
JayFish
@JayFish
|
1-2-0 | Dimir | Unassigned | Jace's |
| 7 |
Tragos
@Tragos
|
1-2-0 | Mardu | Unassigned | Mardu Cadets |
| 8 |
BadIdeasBureau
@BadIdeasBureau
|
0-3-0 | Gruul | Unassigned | RG Konstrari |