Premodern Fight Club Barcelona #10 ⤴ Top 8 image ⤴ Event summary
29Players
5Decks
4Archetype Groups
82Match Rows
1Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Premodern v3 Group 4940CA (Shadowmage Infiltrator, Meddling Mage) | 1 | Duress $0.01 Exalted Angel $0.20 Meddling Mage $0.60 Shadowmage Infiltrator $0.08 |
| Premodern v3 Group 4F8DDA (Recurring Nightmare, Krosan Tusker) | 1 | Krosan Tusker $0.01 Pernicious Deed $2.10 Ravenous Baloth $0.09 Ravenous Rats $0.05 |
| Premodern v3 Group 660D1F (Root Maze, Mana Short) | 1 | Black Vise $0.19 Chain of Vapor $5.69 Mana Short $0.20 Root Maze $0.98 |
| Premodern v3 Group BF4FB5 (Flame Rift, Price of Progress) | 1 | Fireblast $0.11 Flame Rift $0.15 Incinerate $0.01 Lightning Bolt $0.20 |
Colors
| Color | Decks |
|---|---|
| Golgari | 1 |
| Red splash | 1 |
| Unprofiled | 1 |
| Blue splash | 1 |
| Esper | 1 |
Archetype Matchups
| Left | Right | Matches ▼ | Record (left) | Left Win Rate |
|---|---|---|---|---|
| Premodern v3 Group BF4FB5 (Flame Rift, Price of Progress) | Premodern v3 Group 4F8DDA (Recurring Nightmare, Krosan Tusker) | 1 | 1-0 | 100.0% |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 1 | trcwl | Miguel Zapata Moreno | trcwl won 2-1-0 |
| Round 1 | 2 | OriolProgamer | Telm Fàbregas | 1-1-1 Draw |
| Round 1 | 3 | Ernest89 |
Dídac Pla Rubiralta
Premodern v3 Group 660D1F (Root Maze, Mana Short)
|
Ernest89 won 2-0-0 |
| Round 1 | 4 | FelA7 | Mario1987 | Mario1987 won 2-0-0 |
| Round 1 | 5 |
ivanjg86
Premodern v3 Group 4F8DDA (Recurring Nightmare, Krosan Tusker)
|
Adri González
Premodern v3 Group BF4FB5 (Flame Rift, Price of Progress)
|
Adri González won 2-1-0 |
| Round 1 | 6 | pervelra | Fgallart | pervelra won 2-0-0 |
| Round 1 | 7 | Ricard Tuduri | Pedro Grati | Pedro Grati won 2-0-0 |
| Round 1 | 8 | Hisack | Mazinger8 | Mazinger8 won 2-1-0 |
| Round 1 | 9 | MagikRacoon | Harvestmath | MagikRacoon won 2-0-0 |
| Round 1 | 10 | Gerard Valdivia | Esclops_D_Acer | Esclops_D_Acer won 2-0-0 |
| Round 1 | 11 |
Ryuggha
Premodern v3 Group 4940CA (Shadowmage Infiltrator, Meddling Mage)
|
polyvesv | polyvesv won 2-0-0 |
| Round 1 | 12 | Ignasi27 | Konoply | Ignasi27 won 2-1-0 |
| Round 1 | 13 | ji_ar | Menxudo | Menxudo won 2-1-0 |
| Round 1 | 14 | Eloy Navarro | Ianpv1987 | Eloy Navarro won 2-1-0 |
| Round 1 | Brorja198 | Brorja198 was assigned a bye | ||
| Round 2 | 1 | Mazinger8 | polyvesv | polyvesv won 2-0-0 |
| Round 2 | 2 | Ignasi27 | Mario1987 | Mario1987 won 2-1-0 |
| Round 2 | 3 | Menxudo | Eloy Navarro | Eloy Navarro won 2-0-0 |
| Round 2 | 4 | MagikRacoon | Esclops_D_Acer | MagikRacoon won 2-0-0 |
| Round 2 | 5 | Pedro Grati |
Adri González
Premodern v3 Group BF4FB5 (Flame Rift, Price of Progress)
|
Adri González won 2-0-0 |
| Round 2 | 6 | pervelra | Brorja198 | pervelra won 2-0-0 |
| Round 2 | 7 | Ernest89 | trcwl | Ernest89 won 2-0-0 |
| Round 2 | 8 | Telm Fàbregas | FelA7 | Telm Fàbregas won 2-0-0 |
| Round 2 | 9 | OriolProgamer | Hisack | OriolProgamer won 2-0-0 |
| Round 2 | 10 | Ianpv1987 | Harvestmath | Harvestmath won 2-0-0 |
| Round 2 | 11 | Ricard Tuduri |
Ryuggha
Premodern v3 Group 4940CA (Shadowmage Infiltrator, Meddling Mage)
|
Ricard Tuduri won 2-0-0 |
| Round 2 | 12 |
Dídac Pla Rubiralta
Premodern v3 Group 660D1F (Root Maze, Mana Short)
|
Konoply | Konoply won 2-0-0 |
| Round 2 | 13 |
ivanjg86
Premodern v3 Group 4F8DDA (Recurring Nightmare, Krosan Tusker)
|
ji_ar | ivanjg86 won 2-1-0 |
| Round 2 | 14 | Miguel Zapata Moreno | Fgallart | Fgallart won 2-1-0 |
| Round 2 | Gerard Valdivia | Gerard Valdivia was assigned a bye | ||
| Round 3 | 1 | MagikRacoon | Eloy Navarro | MagikRacoon won 2-0-0 |
| Round 3 | 2 | Ernest89 | Mario1987 | Mario1987 won 2-1-0 |
| Round 3 | 3 | polyvesv |
Adri González
Premodern v3 Group BF4FB5 (Flame Rift, Price of Progress)
|
polyvesv won 2-0-0 |
| Round 3 | 4 | pervelra | Telm Fàbregas | pervelra won 2-0-0 |
| Round 3 | 5 | OriolProgamer | Konoply | Konoply won 2-0-0 |
| Round 3 | 6 | Fgallart | Brorja198 | Brorja198 won 2-0-0 |
| Round 3 | 7 | Pedro Grati | trcwl | trcwl won 2-1-0 |
| Round 3 | 8 | Gerard Valdivia | Menxudo | Gerard Valdivia won 2-1-0 |
| Round 3 | 9 | Harvestmath |
ivanjg86
Premodern v3 Group 4F8DDA (Recurring Nightmare, Krosan Tusker)
|
Harvestmath won 2-0-0 |
| Round 3 | 10 | Ignasi27 | Ricard Tuduri | Ignasi27 won 2-0-0 |
| Round 3 | 11 | Esclops_D_Acer | Mazinger8 | Mazinger8 won 2-0-0 |
| Round 3 | 12 | FelA7 |
Ryuggha
Premodern v3 Group 4940CA (Shadowmage Infiltrator, Meddling Mage)
|
FelA7 won 2-1-0 |
| Round 3 | 13 | Hisack | ji_ar | Hisack won 2-1-0 |
| Round 3 | 14 | Ianpv1987 | Miguel Zapata Moreno | Ianpv1987 won 2-1-0 |
| Round 3 |
Dídac Pla Rubiralta
Premodern v3 Group 660D1F (Root Maze, Mana Short)
|
Dídac Pla Rubiralta was assigned a bye | ||
| Round 4 | 1 | pervelra | Mario1987 | Mario1987 won 2-1-0 |
| Round 4 | 2 | MagikRacoon | polyvesv | MagikRacoon won 2-1-0 |
| Round 4 | 3 | Ernest89 | Eloy Navarro | Ernest89 won 2-0-0 |
| Round 4 | 4 | trcwl |
Adri González
Premodern v3 Group BF4FB5 (Flame Rift, Price of Progress)
|
trcwl won 2-0-0 |
| Round 4 | 5 | Ignasi27 | Brorja198 | Ignasi27 won 2-0-0 |
| Round 4 | 6 | Harvestmath | Gerard Valdivia | Gerard Valdivia won 2-0-0 |
| Round 4 | 7 | Mazinger8 | Konoply | Konoply won 2-0-0 |
| Round 4 | 8 | OriolProgamer | Menxudo | Menxudo won 2-0-0 |
| Round 4 | 9 | Telm Fàbregas | Esclops_D_Acer | Telm Fàbregas won 2-1-0 |
| Round 4 | 10 | Pedro Grati |
ivanjg86
Premodern v3 Group 4F8DDA (Recurring Nightmare, Krosan Tusker)
|
ivanjg86 won 2-1-0 |
| Round 4 | 11 | Hisack | FelA7 | Hisack won 2-1-0 |
| Round 4 | 12 | Ricard Tuduri |
Dídac Pla Rubiralta
Premodern v3 Group 660D1F (Root Maze, Mana Short)
|
Ricard Tuduri won 2-0-0 |
| Round 4 | 13 | Fgallart | Ianpv1987 | Fgallart won 2-0-0 |
| Round 4 | 14 | Miguel Zapata Moreno | ji_ar | Miguel Zapata Moreno won 2-0-0 |
| Round 4 |
Ryuggha
Premodern v3 Group 4940CA (Shadowmage Infiltrator, Meddling Mage)
|
Ryuggha was assigned a bye | ||
| Round 5 | 1 | Mario1987 | MagikRacoon | Mario1987 won 2-0-0 |
| Round 5 | 2 | Ignasi27 | pervelra | pervelra won 2-1-0 |
| Round 5 | 3 | Ernest89 | polyvesv | polyvesv won 2-1-0 |
| Round 5 | 4 | Konoply | trcwl | trcwl won 2-0-0 |
| Round 5 | 5 | Gerard Valdivia | Telm Fàbregas | Gerard Valdivia won 2-1-0 |
| Round 5 | 6 | Brorja198 | Harvestmath | 1-1-1 Draw |
| Round 5 | 7 | Eloy Navarro | Mazinger8 | Mazinger8 won 2-1-0 |
| Round 5 | 8 |
Adri González
Premodern v3 Group BF4FB5 (Flame Rift, Price of Progress)
|
Menxudo | Adri González won 2-1-0 |
| Round 5 | 9 | Fgallart | Ricard Tuduri | Ricard Tuduri won 2-1-0 |
| Round 5 | 10 |
ivanjg86
Premodern v3 Group 4F8DDA (Recurring Nightmare, Krosan Tusker)
|
Hisack | ivanjg86 won 2-1-0 |
| Round 5 | 11 | OriolProgamer | Esclops_D_Acer | 1-1-1 Draw |
| Round 5 | 12 | Ianpv1987 |
Ryuggha
Premodern v3 Group 4940CA (Shadowmage Infiltrator, Meddling Mage)
|
Ianpv1987 won 2-0-0 |
| Round 5 | 13 | Miguel Zapata Moreno | Pedro Grati | Pedro Grati won 2-1-0 |
| Round 5 | 14 |
Dídac Pla Rubiralta
Premodern v3 Group 660D1F (Root Maze, Mana Short)
|
FelA7 | Dídac Pla Rubiralta won 2-1-0 |
| Round 5 | ji_ar | ji_ar was assigned a bye | ||
| Quarterfinals | 1 | Mario1987 | Ernest89 | Mario1987 won 2-0-0 |
| Quarterfinals | 2 | polyvesv | trcwl | trcwl won 2-0-0 |
| Quarterfinals | 3 | MagikRacoon | Ignasi27 | Ignasi27 won 2-0-0 |
| Quarterfinals | 4 | pervelra | Gerard Valdivia | pervelra won 2-0-0 |
| Semifinals | 1 | Mario1987 | trcwl | Mario1987 won 2-0-0 |
| Semifinals | 2 | Ignasi27 | pervelra | pervelra won 2-0-0 |
| Finals | 1 | Mario1987 | pervelra | pervelra won 2-0-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 9 |
González, Adri
@adrigonlo
|
3-2-0 | Red splash | Premodern v3 Group BF4FB5 (Flame Rift, Price of Progress) | Mono-Red |
| 12 |
ivanjg86
@ivanjg86
|
3-2-0 | Golgari | Premodern v3 Group 4F8DDA (Recurring Nightmare, Krosan Tusker) | Golgari |
| 17 |
Grati, Pedro
@fibero23
|
2-3-0 | Unprofiled | Unassigned | Decklist |
| 19 |
Pla Rubiralta, Dídac
@KidDynamite
|
2-3-0 | Blue splash | Premodern v3 Group 660D1F (Root Maze, Mana Short) | Izzet |
| 26 |
Ryuggha
@Ryuggha
|
1-4-0 | Esper | Premodern v3 Group 4940CA (Shadowmage Infiltrator, Meddling Mage) | Esper |