Pioneer League ⤴ Top 8 image ⤴ Event summary
4Players
4Decks
4Archetype Groups
0Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Pioneer v3 Group 0987A9 (Test of Talents, Omen of the Sea) | 1 | Change the Equation $0.02 Dovin's Veto $0.82 Memory Deluge $0.06 Omen of the Sea $0.01 |
| Pioneer v3 Group 5DD26E (Spell Queller, Mausoleum Wanderer) | 1 | Enduring Curiosity $4.05 Mausoleum Wanderer $0.08 Rattlechains $0.05 Seam Rip $0.01 |
| Pioneer v3 Group F35C31 (Seasoned Hallowblade, Fleeting Spirit) | 1 | Brightclimb Pathway Fleeting Spirit $0.01 Guardian of New Benalia $0.01 Iron-Shield Elf $0.01 |
| Pioneer v3 Group FAC013 (The Legend of Roku, Sunspine Lynx) | 1 | Kumano Faces Kakkazan $0.03 Monstrous Rage $0.01 Screaming Nemesis $5.50 Soul-Scar Mage $0.24 |
Colors
| Color | Decks |
|---|---|
| Azorius | 2 |
| Red | 1 |
| Orzhov | 1 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
|
GvC
@GvC
|
5-0-0 | Orzhov | Pioneer v3 Group F35C31 (Seasoned Hallowblade, Fleeting Spirit) | GvC | |
|
FireLordZuko5
@FireLordZuko5
|
5-0-0 | Azorius | Pioneer v3 Group 5DD26E (Spell Queller, Mausoleum Wanderer) | FireLordZuko5 | |
|
VeroGomez
@VeroGomez
|
5-0-0 | Red | Pioneer v3 Group FAC013 (The Legend of Roku, Sunspine Lynx) | VeroGomez | |
|
yutya
@yutya
|
5-0-0 | Azorius | Pioneer v3 Group 0987A9 (Test of Talents, Omen of the Sea) | yutya |