Standard League ⤴ Top 8 image ⤴ Event summary
5Players
5Decks
5Archetype Groups
0Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Mardu Discard | 1 | Bloodghast $0.55 Desecrex, Gift of Servitude Hardened Academic $0.14 Iron-Shield Elf $0.01 |
| Standard v3 Group 384549 (Skateboard, Chainsaw) | 1 | Basilisk Collar $2.50 Chainsaw $0.43 Dragonfire Blade $0.35 Kíli the Resourceful $0.23 |
| Standard v3 Group 5A3B31 (Dark Matter Manipulator, Moonshadow) | 1 | Dark Matter Manipulator $3.00 Moonshadow $17.87 Bitter Triumph $0.01 Ral Zarek, Guest Lecturer $1.10 |
| Standard v3 Group 656E7E (Aunt May, Deep-Cavern Bat) | 1 | Aunt May $0.01 Deep-Cavern Bat $0.15 Liliana the Faultless $3.24 Lunar Convocation $0.41 |
| Standard v3 Group AFBE52 (Tishana's Tidebinder, Dream Beavers) | 1 | Dream Beavers $0.01 Kaito, Bane of Nightmares $7.00 Spyglass Siren $0.05 The Theorist, Jace Beleren $39.34 |
Colors
| Color | Decks |
|---|---|
| Dimir | 2 |
| Mardu | 1 |
| Orzhov splash | 1 |
| Boros | 1 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
|
ArtyMac
@ArtyMac
|
5-0-0 | Boros | Standard v3 Group 384549 (Skateboard, Chainsaw) | ArtyMac | |
|
LeandroKopke
@LeandroKopke
|
5-0-0 | Dimir | Standard v3 Group AFBE52 (Tishana's Tidebinder, Dream Beavers) | LeandroKopke | |
|
KevinCon
@KevinCon
|
5-0-0 | Orzhov splash | Standard v3 Group 656E7E (Aunt May, Deep-Cavern Bat) | KevinCon | |
|
AndradeRJ
@AndradeRJ
|
5-0-0 | Mardu | Mardu Discard | AndradeRJ | |
|
toondoslav
@toondoslav
|
5-0-0 | Dimir | Standard v3 Group 5A3B31 (Dark Matter Manipulator, Moonshadow) | toondoslav |