Pioneer League ⤴ Top 8 image ⤴ Event summary
7Players
7Decks
6Archetype Groups
0Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Pioneer v3 Group A7BA10 (Iron-Shield Elf, Fleeting Spirit) | 2 | Fleeting Spirit $0.01 Guardian of New Benalia $0.05 Iron-Shield Elf $0.01 Lively Dirge $4.02 |
| Pioneer v3 Group 559E8C (Test of Talents, The Theorist, Jace Beleren) | 1 | Change the Equation $0.02 Memory Deluge $0.10 Omen of the Sea $0.01 Test of Talents $0.08 |
| Pioneer v3 Group 614A35 (Oath of Nissa, Garruk, Curse Breaker) | 1 | Garruk, Curse Breaker $1.25 Leyline of the Guildpact $3.35 Oath of Nissa $0.16 Old-Growth Troll $0.19 |
| Pioneer v3 Group 6FEEAB (Hostile Hostel, Oath of Nissa) | 1 | Cavalier of Thorns $0.12 Oath of Nissa $0.16 Old-Growth Troll $0.19 Outcaster Trailblazer $0.65 |
| Pioneer v3 Group C1B82C (Knight-Errant of Eos, Venerated Loxodon) | 1 | Gleeful Demolition $0.05 Knight-Errant of Eos $0.05 Novice Inspector $0.04 Thraben Inspector $0.01 |
| Pioneer v3 Group FAC013 (The Legend of Roku, Sunspine Lynx) | 1 | Kumano Faces Kakkazan $0.03 Monstrous Rage $0.01 Screaming Nemesis $5.50 Soul-Scar Mage $0.25 |
Colors
| Color | Decks |
|---|---|
| Green splash | 2 |
| Red | 1 |
| Orzhov | 1 |
| Orzhov splash | 1 |
| Boros | 1 |
| Azorius | 1 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
|
yutya
@yutya
|
5-0-0 | Azorius | Pioneer v3 Group 559E8C (Test of Talents, The Theorist, Jace Beleren) | yutya | |
|
Ar3nitas
@Ar3nitas
|
5-0-0 | Red | Pioneer v3 Group FAC013 (The Legend of Roku, Sunspine Lynx) | Ar3nitas | |
|
YotaWatanek
@YotaWatanek
|
5-0-0 | Orzhov | Pioneer v3 Group A7BA10 (Iron-Shield Elf, Fleeting Spirit) | YotaWatanek | |
|
GoAgain
@GoAgain
|
5-0-0 | Boros | Pioneer v3 Group C1B82C (Knight-Errant of Eos, Venerated Loxodon) | GoAgain | |
|
Ganondorff
@Ganondorff
|
5-0-0 | Green splash | Pioneer v3 Group 6FEEAB (Hostile Hostel, Oath of Nissa) | Ganondorff | |
|
ElbaaSanii
@ElbaaSanii
|
5-0-0 | Orzhov splash | Pioneer v3 Group A7BA10 (Iron-Shield Elf, Fleeting Spirit) | ElbaaSanii | |
|
MandrillMan
@MandrillMan
|
5-0-0 | Green splash | Pioneer v3 Group 614A35 (Oath of Nissa, Garruk, Curse Breaker) | MandrillMan |