Mont Biweekly Premodern ⤴ Top 8 image ⤴ Event summary
8Players
6Decks
6Archetype Groups
12Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Premodern v3 Group 3C6208 (Words of Wilding, Exploration) | 1 | Argothian Enchantress $50.62 Enchantress's Presence $0.50 Exploration $26.37 Mirri's Guile $5.98 |
| Premodern v3 Group 3DD3D5 (Anurid Brushhopper, Werebear) | 1 | Anurid Brushhopper $3.35 Armageddon $5.25 Call of the Herd $0.01 Terravore $0.05 |
| Premodern v3 Group 71A223 (Lava Dart, Jackal Pup) | 1 | Grim Lavamancer $0.05 Incinerate $0.01 Jackal Pup $0.08 Lava Dart $0.44 |
| Premodern v3 Group 9E535C (Quirion Dryad, Fire/Ice) | 1 | Armageddon $5.25 Fire/Ice $0.01 Opt $0.01 Portent $0.01 |
| Premodern v3 Group A6D6DD (Shadowmage Infiltrator, Meddling Mage) | 1 | Decree of Justice $0.01 Disenchant $0.01 Exalted Angel $0.20 Fact or Fiction $0.01 |
| Premodern v3 Group FD6927 (Root Maze, Stasis) | 1 | Black Vise $0.19 Chain of Vapor $4.99 Fire/Ice $0.01 Root Maze $1.74 |
Colors
| Color | Decks |
|---|---|
| Selesnya | 2 |
| Gruul | 1 |
| Blue splash | 1 |
| Esper | 1 |
| Bant splash | 1 |
Matches
| Round | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| Round 1 | 29 | Barcos_ | LeandroPereira | LeandroPereira won 2-0-0 |
| Round 1 | 30 | jojoptimusprime | RafaelFideles | jojoptimusprime won 2-0-0 |
| Round 1 | 31 | rafabalza | William-Pit | William-Pit won 2-1-0 |
| Round 1 | 32 | Rafa_Martinelli | Danni | Rafa_Martinelli won 2-1-0 |
| Round 2 | 29 | LeandroPereira | Rafa_Martinelli | Rafa_Martinelli won 2-0-0 |
| Round 2 | 30 | jojoptimusprime | William-Pit | jojoptimusprime won 2-0-0 |
| Round 2 | 31 | Barcos_ | rafabalza | Barcos_ won 2-0-0 |
| Round 2 | 32 | RafaelFideles | Danni | Danni won 2-1-0 |
| Round 3 | 29 | jojoptimusprime | Rafa_Martinelli | 0-0-3 Draw |
| Round 3 | 30 | Barcos_ | Danni | Danni won 2-0-0 |
| Round 3 | 31 | LeandroPereira | William-Pit | LeandroPereira won 2-1-0 |
| Round 3 | 32 | RafaelFideles | rafabalza | RafaelFideles won 2-1-0 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
| 2 |
jojoptimusprime
@jojoptimusprime
|
2-0-1 | Selesnya | Premodern v3 Group 3C6208 (Words of Wilding, Exploration) | Selesnya |
| 3 |
Danni
@Danni
|
2-1-0 | Selesnya | Premodern v3 Group 3DD3D5 (Anurid Brushhopper, Werebear) | Selesnya |
| 4 |
LeandroPereira
@LeandroPereira
|
2-1-0 | Blue splash | Premodern v3 Group FD6927 (Root Maze, Stasis) | Temur |
| 6 |
William-Pit
@William-Pit
|
1-2-0 | Gruul | Premodern v3 Group 71A223 (Lava Dart, Jackal Pup) | Gruul |
| 7 |
Barcos_
@Barcos_
|
1-2-0 | Esper | Premodern v3 Group A6D6DD (Shadowmage Infiltrator, Meddling Mage) | Esper |
| 8 |
rafabalza
@rafabalza
|
0-3-0 | Bant splash | Premodern v3 Group 9E535C (Quirion Dryad, Fire/Ice) | W-U-B-R-G |