Schmitt, Liam
43Final Rank
0-3-0Match Record
60Main Cards
15Sideboard
$11.23Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- B R
- Splash Colors
- None
- Pip Counts
- B 30.0 G 0.0 R 30.0 U 0.0 W 0.0
Signature
No signatureDecklist
Main Deck
| 3 | Preacher of the Schism $0.30 |
| 2 | Caves of Chaos Adventurer $0.19 |
| 3 | Grief $1.39 |
| 3 | Ravenloft Adventurer $0.09 |
| 4 | Fury $0.25 |
| 4 | Lightning Bolt $0.20 |
| 3 | Supernatural Stamina $0.01 |
| 4 | Undying Malice $0.14 |
| 4 | Terminate $0.10 |
| 4 | Bonecrusher Giant // Stomp $0.04 |
| 3 | Inquisition of Kozilek $0.24 |
| 2 | Dragonskull Summit $0.20 |
| 4 | Foreboding Ruins $0.07 |
| 8 | Mountain $0.01 |
| 9 | Swamp $0.01 |
Sideboard
| 4 | Ingot Chewer $0.01 |
| 2 | Tormod's Crypt $0.19 |
| 3 | Soul-Guide Lantern $0.01 |
| 2 | Damping Sphere $0.25 |
| 4 | Duress $0.01 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.