Deck Results
Guest view only

Kirkpatrick, Will

Source
44Final Rank
0-4-0Match Record
60Main Cards
15Sideboard
$8.61Total Price

Profile

Archetype
Unassigned
Rogueness
Not scored (unassigned)
Main Colors
G
Splash Colors
None
Pip Counts
B 0.0 G 15.0 R 0.0 U 0.0 W 0.0

Signature

No signature

Decklist

Main Deck

1 Lodestone Golem {4} $0.17
2 Sowing Mycospawn {3}{G} $0.80
2 Endbringer {5}{C} $0.20
2 Devourer of Destiny {5}{C}{C} $0.25
4 World Breaker {6}{G} $0.01
4 Breaker of Creation {6}{C}{C} $0.15
2 Maelstrom Colossus {8} $0.05
4 Chromatic Sphere {1} $0.01
2 Chromatic Star {1} $0.05
1 Sol Ring {1} $0.49
1 World Map {1} $0.01
1 Energy Refractor {2} $0.05
1 The Stone Brain {2} $0.18
2 Oblivion Stone {3} $0.01
1 Mystic Forge {4} $2.00
1 Keening Stone {6} $0.20
2 Warping Wail {1}{C} $0.25
4 Abundant Harvest {G} $0.01
2 Beorn, Reluctant Host // Till and Tend {1}{G} $0.01
4 Cloudpost $0.05
7 Forest $0.01
4 Glimmerpost $0.01
1 Lair of the Hydra $0.10
1 Scavenger Grounds $0.07
4 Trenchpost $0.01

Sideboard

3 Wastescape Battlemage {1}{C} $0.01
1 Tormod's Crypt {0} $0.19
2 Soul-Guide Lantern {1} $0.01
1 The Stone Brain {2} $0.18
1 Oblivion Stone {3} $0.01
1 Extinguisher Battleship {8} $0.30
2 Spatial Contortion {1}{C} $0.01
1 Tenderize {1}{G} $0.01
1 Warping Wail {1}{C} $0.25
1 Forest $0.01
1 Island $0.01

Visual

Loading…

Hover a card to read it · click for the card page and store · settings are remembered in this browser.

Top