Deck Results
Guest view only

Beekeeper

Limited RC Super Qualifier Limited 2026-10-04 Glint-Eye splash
Source
22Final Rank
7-3-0Match Record
0Main Cards
84Sideboard
$11.33Total Price

Profile

Archetype
Unassigned
Rogueness
Not scored (unassigned)
Main Colors
U B R G
Splash Colors
W
Pip Counts
B 18.0 G 24.0 R 19.0 U 21.0 W 9.0

Signature

No signature

Decklist

Main Deck

Sideboard

1 Emergency Phytomedic {G/W} $0.01
1 Marwyn, the Clearcutter {R} $0.01
1 Yuriko, Hope from the Shadows {U} $0.01
3 Arcane Amphisbaena {1}{G} $0.01
2 Eardrum Rattler {1}{R} $0.01
1 Fatehold Chronologist {1}{W/U} $0.01
1 Fblthp, Impossibly Lost {1}{U} $0.01
1 Marwyn, the Preserver {1}{G} $0.02
1 Master of Barbs {1}{R} $0.05
1 Proft, Consulting Detective {1}{U} $0.01
1 Rank Rat {1}{B} $0.01
1 Solarium Sentry {G}{W} $0.08
1 Surveillance Phantasm {1}{U} $0.01
2 Chandra's Emberling {2}{R} $0.01
1 Divining Duelist {2}{U} $0.01
1 Greenhouse Propagator {2}{G} $0.01
1 Koth of the Homestead {2}{W} $0.01
2 Koth, the Geomancer {2}{R} $0.04
1 Loot, the Anomaly {2}{B} $0.01
1 Loot, the Nexus {2}{G} $0.01
1 Screeching Soulbreaker {2}{B} $0.01
1 Seasoned Cryomancer {1}{U}{U} $4.00
1 Simulacrum Shaper {1}{G}{G} $1.00
1 Theoretical Necromancer {2}{B} $0.01
1 Tinybones, Pocket Nuisance {2}{B} $0.01
1 Vraska, Soul of Stone {U}{R}{W} $0.15
1 Aerid Konstrari {1}{R}{G}{G} $1.98
1 Hapatra, the Desert Frost {3}{U} $0.01
2 Heartstring Puller {3}{R} $0.01
2 Rampart Hunter {3}{B} $0.01
1 Titanbones, Towering Heart {3}{G} $0.01
1 Draconic Visitor {3}{R}{R} $1.80
1 Fateshaper Aspirant {4}{W} $0.01
1 Hapatra, the Desert Fang {2}{B}{B}{G} $0.01
1 Tether Technician {4}{R} $0.01
1 Mind Meanderer {3}{G}{U}{U} $0.01
1 Ruric Thar, Biomagus {4}{U}{U} $0.01
1 Vinelasher Adept {4}{G}{G} $0.01
1 Chandra, Torch of Defiance {2}{R}{R} $1.38
1 Hunter's Axe {G} $0.01
1 Medic's Kitesail {2} $0.01
1 Murmuring Volume {3} $0.01
2 Infinite Coursework {2}{U} $0.01
1 Memory Trap {2}{W} $0.01
1 Way of the Deathbringer {2}{B} $0.01
1 Way of the Wildspeaker {4}{G} $0.01
1 Perfected Theory {U} $0.01
2 Unsummon {U} $0.01
1 Academic Ascent {1}{W} $0.01
3 Compel Brutality {1}{G} $0.01
1 Countersculpt {U}{U} $0.01
1 Terminal Criticism {1}{B} $0.01
1 Break Under Pressure {2}{B} $0.01
1 Restore with Empathy {2}{G} $0.01
1 Wrath of the Bloodmane {2}{R} $0.01
1 Refute Destiny {1}{W} $0.01
2 Silence the Echo {1}{B} $0.01
2 Solve for Disappointment {1}{B} $0.01
1 Vraska's Final Mercy {B}{B} $0.07
1 Command the Stage {2}{R} $0.01
2 Bestial Incursion {3}{G} $0.01
1 Protege's Awakening {3}{U} $0.01
1 Hexhaven Battalion {4}{W}{W} $0.01
2 Fatehold Annex $0.01
1 Hexhaven Dueling Arena $0.01
1 Plains $0.01
2 Swamp $0.01
1 Theorix Annex $0.01

Visual

Loading…

Hover a card to read it · click for the card page and store · settings are remembered in this browser.

Top