Deck Results
Guest view only

_theMoonSage_

Limited RC Super Qualifier Limited 2026-10-04 5 Color
Source
32Final Rank
7-3-0Match Record
0Main Cards
84Sideboard
$7.36Total Price

Profile

Archetype
Unassigned
Rogueness
Not scored (unassigned)
Main Colors
W U B R G
Splash Colors
None
Pip Counts
B 19.0 G 20.5 R 17.5 U 17.0 W 13.0

Signature

No signature

Decklist

Main Deck

Sideboard

1 Guiding Hydra {X}{W} $0.21
1 Marwyn, the Clearcutter {R} $0.01
2 Fatehold Chronologist {1}{W/U} $0.01
1 Gallia, Tragic Host {1}{B} $0.01
1 Karn, Argent Defender {2} $0.05
1 Marwyn, the Preserver {1}{G} $0.02
1 Rank Rat {1}{B} $0.01
1 Skilled Battlecarver {1}{R} $0.01
1 Surveillance Phantasm {1}{U} $0.01
1 Unflinching Hortimancer {1}{W} $0.01
1 Budding Insurgent {2}{G} $0.01
1 Danitha, Spear of Agony {2}{B} $0.01
2 Divining Duelist {2}{U} $0.01
1 Graft Surgeon {2}{W} $0.01
1 Greenhouse Propagator {2}{G} $0.01
1 Inspired Tethermage {2}{G} $0.01
2 Kiora of Salt and Sand {1}{G}{U} $0.01
1 Pia, Aether Ascetic {2}{G} $0.40
2 Pia, Determined Rebuilder {2}{R} $0.01
1 Shatterwing Pegasus {2}{W} $0.01
1 Tenured Tethermage {1}{R}{G} $0.02
1 Winter, Tormented Loner {2}{B} $0.01
1 Darklight Phoenix {3}{B} $3.50
1 Desperate Futurescribe {2}{W}{U} $0.01
2 Heartstring Puller {3}{R} $0.01
1 Teyo, Diamondblade Mage {3}{B} $0.01
1 Tether Technician {4}{R} $0.01
1 Undulating Witness {4}{U} $0.01
1 Winter, Team Player {4}{R} $0.01
1 Yargle, Goliath of Otaria {4}{U} $0.01
2 Apex Witchstalker {4}{B}{B} $0.01
2 Kiora of Fire and Ashes {4}{R}{R} $0.01
1 Mind Meanderer {3}{G}{U}{U} $0.01
1 Vinelasher Adept {4}{G}{G} $0.01
1 Verdant Kraken {4}{G}{G}{G} $1.39
1 Karn, Gilded Guardian {2/W}{2/U}{2/B}{2/R}{2/G} $0.05
1 Lich's Relic {B} $0.70
1 Medic's Kitesail {2} $0.01
1 Murmuring Volume {3} $0.01
1 Way of the Deathbringer {2}{B} $0.01
1 Way of the Paradox {2}{G} $0.01
1 Way of the Wildspeaker {4}{G} $0.01
1 Academic Ascent {1}{W} $0.01
2 Something Worth Saving {1}{G} $0.01
1 Terminal Criticism {1}{B} $0.01
1 Theorix Charm {U}{B} $0.01
1 Twinned Vision {1}{U/R} $0.01
1 Fulminous Forte {2}{R} $0.01
1 Sphinx's Approach {1}{U}{U} $0.21
1 Wrath of the Bloodmane {2}{R} $0.01
1 Extended Absence {3}{B} $0.01
2 Heartwood Crafter {2}{R/G} $0.05
1 Paradox Shaper {U/B} $0.01
1 Silence the Echo {1}{B} $0.01
2 Solve for Disappointment {1}{B} $0.01
1 Surgical Precision {1}{W} $0.01
1 Tam's Resistance {1}{G/U} $0.01
2 Void Extrapolator {U/B} $0.01
1 Generous Revival {2}{W} $0.01
1 Blossom-Blessed Angel {G/W} $0.01
1 Protege's Awakening {3}{U} $0.01
1 Awaken the Inferno {4}{R} $0.01
1 Entrust the Spark {3}{G}{U} $0.01
2 Hexhaven Battalion {4}{W}{W} $0.01
1 Forest $0.01
1 Hexhaven Dueling Arena $0.01
1 Innovative Commons $0.01
1 Island $0.01
1 Mountain $0.01
1 Swamp $0.01
1 Theorix Annex $0.01
1 Hallway Heckler

Visual

Loading…

Hover a card to read it · click for the card page and store · settings are remembered in this browser.

Top