WillAngle ⤴ Share image
11Final Rank
1-1-1Match Record
60Main Cards
15Sideboard
$3,241.17Total Price
Profile
- Archetype
- Goblins
- Rogueness
-
TWEAKED
15.2%
vs the Goblins core (33 decks, last 120 days) · 60% slot overlapUnusual: 4× Giant's Boulder $0.01, 2× Goblin Ringleader $0.38, 2× Muxus, Goblin Grandee $6.10, 3× City of Traitors $523.73Missing core: 2× Bloodstained Mire $17.00, 1× Stingscourger $0.01, 2× Wasteland $12.00, 4× Fury $0.25
- Main Colors
- R G
- Splash Colors
- None
- Pip Counts
- B 1.0 G 11.0 R 44.0 U 2.0 W 0.0
Signature
Broadside Bombardiers $2.43 Fury $0.25 Hexing Squelcher $16.99 Goblin Matron $0.08 Sling-Gang Lieutenant $0.10 Ignoble Hierarch $0.40 Food Chain $26.00 General Kreat, the Boltbringer $5.80 Squee, the Immortal $0.35 Stingscourger $0.01Decklist
Main Deck
| 4 | Goblin Lackey $7.15 |
| 4 | Ignoble Hierarch $0.40 |
| 4 | Hexing Squelcher $16.99 |
| 4 | Broadside Bombardiers $2.43 |
| 1 | General Kreat, the Boltbringer $5.80 |
| 4 | Goblin Matron $0.08 |
| 1 | Howlsquad Heavy $1.50 |
| 1 | Squee, the Immortal $0.35 |
| 4 | Goblin Ringleader $0.38 |
| 1 | Sling-Gang Lieutenant $0.10 |
| 4 | Muxus, Goblin Grandee $6.10 |
| 4 | Giant's Boulder $0.01 |
| 4 | Food Chain $26.00 |
| 4 | Ancient Tomb $113.41 |
| 4 | Cavern of Souls $40.99 |
| 3 | City of Traitors $523.73 |
| 1 | Commercial District $5.75 |
| 1 | Forest $0.01 |
| 1 | Mountain $0.01 |
| 2 | Taiga $338.00 |
| 4 | Wooded Foothills $14.99 |
Sideboard
| 1 | Masked Vandal $0.91 |
| 2 | Magus of the Moon $2.48 |
| 1 | Goblin Trashmaster $4.50 |
| 4 | Fury $0.25 |
| 4 | Chalice of the Void $11.50 |
| 2 | Carpet of Flowers $0.99 |
| 1 | Mindbreak Trap $5.39 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.