JoaoLuiz
121Final Rank
3-3-1Match Record
60Main Cards
15Sideboard
$29.84Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- W B G
- Splash Colors
- R
- Pip Counts
- B 8.0 G 27.0 R 6.0 U 0.0 W 20.0
Signature
No signatureDecklist
Main Deck
| 2 | Benevolent Bodyguard $0.12 |
| 4 | Plated Sliver $0.10 |
| 4 | Sidewinder Sliver $0.14 |
| 2 | Gemhide Sliver $0.17 |
| 2 | Heart Sliver $0.50 |
| 4 | Hunter Sliver $0.23 |
| 4 | Muscle Sliver $0.24 |
| 4 | Predatory Sliver $0.29 |
| 4 | Sinew Sliver $0.19 |
| 4 | Sagu Wildling // Roost Seek $0.02 |
| 4 | Winding Way $0.20 |
| 3 | Lead the Stampede $0.08 |
| 2 | Crumbling Vestige $0.01 |
| 7 | Forest $0.01 |
| 1 | Mountain $0.01 |
| 7 | Plains $0.01 |
| 2 | Thriving Grove $0.01 |
Sideboard
| 4 | Crypt Sliver $0.25 |
| 2 | Masked Vandal $0.91 |
| 2 | Faerie Macabre $3.56 |
| 2 | Hallow $0.12 |
| 4 | Prismatic Strands $3.00 |
| 1 | Swamp $0.01 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.