Mason, Connor
6Final Rank
1-1-0Match Record
60Main Cards
15Sideboard
$110.01Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- U B R
- Splash Colors
- None
- Pip Counts
- B 34.0 G 0.0 R 18.0 U 25.0 W 0.0
Signature
No signatureDecklist
Main Deck
| 2 | Judith, Carnage Connoisseur $0.14 |
| 2 | Grave Titan $0.01 |
| 3 | Izzet Signet $0.01 |
| 3 | Lightning Bolt $0.21 |
| 4 | Deduce $0.01 |
| 4 | Long Goodbye $0.01 |
| 3 | Blot Out $0.01 |
| 2 | Intrude on the Mind $0.04 |
| 4 | Preordain $0.01 |
| 3 | Ill-Timed Explosion $0.08 |
| 2 | Deadly Cover-Up $0.18 |
| 3 | Cruel Ultimatum $0.06 |
| 4 | Dragonskull Summit $0.41 |
| 4 | Drowned Catacomb $0.26 |
| 3 | Island $0.01 |
| 1 | Mountain $0.01 |
| 2 | Raucous Theater $8.99 |
| 4 | Steam Vents $8.15 |
| 1 | Swamp $0.01 |
| 2 | Thundering Falls $13.00 |
| 4 | Undercity Sewers $7.00 |
Sideboard
| 1 | Incinerator of the Guilty $0.24 |
| 1 | Elixir of Immortality $0.25 |
| 2 | Doom Blade $0.01 |
| 2 | Flashfreeze $0.01 |
| 2 | Negate $0.01 |
| 1 | Outrageous Robbery $0.08 |
| 1 | Deathmark $0.01 |
| 3 | Duress $0.01 |
| 2 | Pyroclasm $0.03 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.