Deck Results
Guest view only

I_Know_Quack_Fu

Limited Super Qualifier Limited 2024-04-27 5 Color
Source
14Final Rank
8-2-0Match Record
0Main Cards
84Sideboard
$18.91Total Price

Profile

Archetype
Unassigned
Rogueness
Not scored (unassigned)
Main Colors
W U B R G
Splash Colors
None
Pip Counts
B 17.0 G 28.0 R 15.0 U 13.0 W 14.0

Signature

No signature

Decklist

Main Deck

Sideboard

1 Ankle Biter {G} $0.01
1 Harrier Strix {U} $0.01
1 Nezumi Linkbreaker {B} $0.01
1 Aloe Alchemist {1}{G} $0.01
1 Blood Hustler {1}{B} $0.01
1 Bristlepack Sentry {1}{G} $0.01
1 Canyon Crab {1}{U} $0.01
3 Desperate Bloodseeker {1}{B} $0.01
2 Discerning Peddler {1}{R} $0.01
2 Hardbristle Bandit {1}{G} $0.01
1 Outlaw Medic {1}{W} $0.01
1 Raucous Entertainer {1}{G} $0.01
1 Razzle-Dazzler {1}{U} $0.01
1 Spring Splasher {1}{U} $0.01
1 Vadmir, New Blood {1}{B} $0.10
1 Vial Smasher, Gleeful Grenadier {B}{R} $0.03
1 Holy Cow {2}{W} $0.01
1 Irascible Wolverine {2}{R} $0.01
1 Kellan, the Kid {G}{W}{U} $0.50
1 Oasis Gardener {3} $0.01
1 Prickly Pair {2}{R} $0.01
1 Ruthless Lawbringer {1}{W}{B} $0.01
2 Slickshot Vault-Buster {2}{U} $0.01
1 Unscrupulous Contractor {2}{B} $0.01
1 Vengeful Townsfolk {2}{W} $0.01
2 Bridled Bighorn {3}{W} $0.01
1 Cactusfolk Sureshot {2}{R}{G} $0.01
1 Colossal Rattlewurm {2}{G}{G} $0.06
1 Daring Thunder-Thief {3}{U} $0.01
1 Prosperity Tycoon {3}{W} $0.01
1 Stoic Sphinx {2}{U}{U} $0.05
1 Wanted Griffin {3}{W} $0.01
1 Djinn of Fool's Fall {4}{U} $0.01
1 Iron-Fist Pulverizer {4}{R} $0.01
1 Peerless Ropemaster {4}{U} $0.01
1 Roxanne, Starfall Savant {3}{R}{G} $0.30
1 Stagecoach Security {4}{W} $0.01
1 Sterling Supplier {4}{W} $0.01
1 The Gitrog, Ravenous Ride {3}{B}{G} $2.18
1 Cactarantula {4}{G}{G} $0.01
1 Spinewoods Armadillo {4}{G}{G} $0.01
1 Torpor Orb {2} $2.25
1 Bandit's Haul {3} $0.01
1 Thunder Lasso {2}{W} $0.01
1 Transmutation Font {5} $1.30
1 Mindslaver {6} $1.89
1 High Noon {1}{W} $2.39
1 Ferocification {2}{R} $0.01
1 Mystical Tether {2}{W} $0.01
1 Explosive Derailment {R} $0.01
1 Skulduggery {B} $0.01
1 Trash the Town {G} $0.05
1 Gold Rush {1}{G} $0.01
1 Thunder Salvo {1}{R} $0.01
1 Clear Shot {2}{G} $0.01
1 Murder {1}{B}{B} $0.01
1 Neutralize the Guards {2}{B} $0.01
1 Betrayal at the Vault {4}{G}{G} $0.01
1 Reanimate {B} $6.75
1 Scorching Shot {R}{R} $0.05
2 Throw from the Saddle {1}{G} $0.01
2 Tumbleweed Rising {1}{G} $0.01
1 Skewer the Critics {2}{R} $0.01
1 Pitiless Carnage {3}{B} $0.08
1 Terminal Agony {2}{B}{R} $0.01
1 Full Steam Ahead {3}{G}{G} $0.01
1 Make Your Own Luck {3}{G}{U} $0.01
1 Bucolic Ranch $0.01
2 Conduit Pylons $0.09
1 Eroded Canyon $0.09
1 Festering Gulch $0.01
2 Island $0.01
2 Soured Springs $0.01

Visual

Loading…

Hover a card to read it · click for the card page and store · settings are remembered in this browser.

Top