Deck Results
Guest view only

Hiro_Hsiang

Limited Super Qualifier Limited 2024-04-27 5 Color
Source
24Final Rank
7-3-0Match Record
0Main Cards
84Sideboard
$28.29Total Price

Profile

Archetype
Unassigned
Rogueness
Not scored (unassigned)
Main Colors
W U B R G
Splash Colors
None
Pip Counts
B 15.0 G 14.0 R 23.0 U 19.0 W 21.0

Signature

No signature

Decklist

Main Deck

Sideboard

1 Armored Armadillo {W} $0.01
2 Harrier Strix {U} $0.01
1 Nezumi Linkbreaker {B} $0.01
1 Tinybones, the Pickpocket {B} $4.00
1 Canyon Crab {1}{U} $0.01
1 Deadeye Duelist {1}{R} $0.01
1 Desperate Bloodseeker {1}{B} $0.01
1 Discerning Peddler {1}{R} $0.01
1 Generous Plunderer {1}{R} $15.52
1 Intrepid Stablemaster {1}{G} $0.01
1 Miriam, Herd Whisperer {G}{W} $0.01
2 Omenport Vigilante {1}{W} $0.01
1 Outlaw Medic {1}{W} $0.01
1 Prairie Dog {1}{W} $0.01
2 Raven of Fell Omens {1}{B} $0.01
1 Resilient Roadrunner {1}{R} $0.01
1 Taii Wakeen, Perfect Shot {R}{W} $0.05
1 Trained Arynx {1}{W} $0.01
1 Breeches, the Blastmaker {1}{U}{R} $0.01
3 Drover Grizzly {2}{G} $0.01
1 Geyser Drake {2}{U} $0.01
1 Inventive Wingsmith {2}{W} $0.01
1 Kambal, Profiteering Mayor {1}{W}{B} $3.97
1 Longhorn Sharpshooter {2}{R} $0.01
1 Nimble Brigand {2}{U} $0.01
1 Oasis Gardener {3} $0.01
1 Ornery Tumblewagg {2}{G} $0.01
1 Prickly Pair {2}{R} $0.01
1 Slickshot Lockpicker {2}{U} $0.01
1 Slickshot Vault-Buster {2}{U} $0.01
1 Vengeful Townsfolk {2}{W} $0.01
1 Akul the Unrepentant {B}{B}{R}{R} $0.04
1 Hostile Investigator {3}{B} $0.19
2 Loan Shark {3}{U} $0.01
1 Outlaw Stitcher {3}{U} $0.01
1 Quilled Charger {3}{R} $0.01
2 Djinn of Fool's Fall {4}{U} $0.01
1 Hellspur Brute {4}{R} $0.01
1 Iron-Fist Pulverizer {4}{R} $0.01
1 Overzealous Muscle {4}{B} $0.01
1 Peerless Ropemaster {4}{U} $0.01
1 Rakdos, the Muscle {2}{B}{B}{R} $0.50
1 Spinewoods Paladin {4}{G} $0.01
2 Stagecoach Security {4}{W} $0.01
1 Boom Box {2} $0.01
1 Gold Pan {2} $0.01
1 Legion Extruder {1}{R} $1.25
1 Demonic Ruckus {1}{R} $0.05
1 Journey to Nowhere {1}{W} $0.01
1 Detention Sphere {1}{W}{U} $0.07
1 Kellan Joins Up {G}{W}{U} $0.05
1 Lassoed by the Law {3}{W} $0.01
1 Reach for the Sky {3}{G} $0.01
1 Rustler Rampage {W} $0.01
1 Skulduggery {B} $0.01
1 Take the Fall {U} $0.01
1 Electrodominance {X}{R}{R} $0.35
1 Fierce Retribution {1}{W} $0.01
1 Return the Favor {R}{R} $0.19
1 Ride Down {R}{W} $0.01
1 Slick Sequence {U}{R} $0.02
1 Requisition Raid {W} $0.01
2 Dance of the Tumbleweeds {1}{G} $0.01
1 Highway Robbery {1}{R} $0.05
1 Pillage the Bog {B}{G} $0.09
1 Throw from the Saddle {1}{G} $0.01
1 Villainous Wealth {X}{B}{G}{U} $0.08
1 Arid Archway $0.18
1 Botanical Sanctum $0.99
1 Forest $0.01
1 Island $0.01
1 Lush Oasis $0.01
1 Mountain $0.01
1 Plains $0.01
1 Soured Springs $0.01

Visual

Loading…

Hover a card to read it · click for the card page and store · settings are remembered in this browser.

Top