Vintage League ⤴ Top 8 image ⤴ Event summary
5Players
5Decks
5Archetype Groups
0Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Vintage v3 Group 1DA6FA (Commandeer, Subtlety) | 1 | Basking Rootwalla $0.01 Commandeer $1.99 Master of Death $0.02 Squee, Goblin Nabob $0.02 |
| Vintage v3 Group 1E7374 (Silversmote Ghoul, Prized Amalgam) | 1 | Creeping Chill $0.05 Golgari Grave-Troll $0.48 Golgari Thug $0.22 Prized Amalgam $0.05 |
| Vintage v3 Group 236302 (Abrade, Mana Drain) | 1 | Abrade $0.01 Brain Freeze $1.39 Chain of Vapor $1.17 Gifts Ungiven $3.36 |
| Vintage v3 Group 7E79C7 (Goblin Cratermaker, Rebuild) | 1 | Brain Freeze $1.39 Chain of Vapor $1.17 Gifts Ungiven $3.36 Goblin Cratermaker $0.01 |
| Vintage v3 Group C25E50 (Dress Down, Hexing Squelcher) | 1 | Dress Down $0.10 Flame of Anor $1.54 Forth Eorlingas! $0.81 Hexing Squelcher $17.00 |
Colors
| Color | Decks |
|---|---|
| Colorless | 2 |
| Blue splash | 2 |
| Azorius splash | 1 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
|
desolutionist
@desolutionist
|
5-0-0 | Blue splash | Vintage v3 Group 7E79C7 (Goblin Cratermaker, Rebuild) | desolutionist | |
|
T1_Tinker
@T1_Tinker
|
5-0-0 | Colorless | Vintage v3 Group 1DA6FA (Commandeer, Subtlety) | T1_Tinker | |
|
PS17
@PS17
|
5-0-0 | Colorless | Vintage v3 Group 1E7374 (Silversmote Ghoul, Prized Amalgam) | PS17 | |
|
Wall-E1
@Wall-E1
|
5-0-0 | Azorius splash | Vintage v3 Group C25E50 (Dress Down, Hexing Squelcher) | Wall-E1 | |
|
4FunNoWin
@4FunNoWin
|
5-0-0 | Blue splash | Vintage v3 Group 236302 (Abrade, Mana Drain) | 4FunNoWin |