Pioneer League ⤴ Top 8 image ⤴ Event summary
5Players
5Decks
5Archetype Groups
0Match Rows
0Linked Pairings
Archetypes
| Group | Decks | Signature |
|---|---|---|
| Pioneer v3 Group 6FEEAB (Hostile Hostel, Oath of Nissa) | 1 | Cavalier of Thorns $0.13 Oath of Nissa $0.16 Old-Growth Troll $0.19 Outcaster Trailblazer $0.65 |
| Pioneer v3 Group BCCF4F (Robber of the Rich, Sunspine Lynx) | 1 | Kumano Faces Kakkazan $0.03 Monastery Swiftspear $0.10 Monstrous Rage $0.01 Reckless Rage $0.06 |
| Pioneer v3 Group C1B82C (Knight-Errant of Eos, Venerated Loxodon) | 1 | Gleeful Demolition $0.05 Knight-Errant of Eos $0.05 Novice Inspector $0.04 Thraben Inspector $0.01 |
| Pioneer v3 Group E282FD (Test of Talents, Omen of the Sea) | 1 | Farewell $2.96 Memory Deluge $0.10 Omen of the Sea $0.01 Test of Talents $0.08 |
| Pioneer v3 Group FAC013 (The Legend of Roku, Sunspine Lynx) | 1 | Kumano Faces Kakkazan $0.03 Monstrous Rage $0.01 Screaming Nemesis $5.50 Soul-Scar Mage $0.24 |
Colors
| Color | Decks |
|---|---|
| Red | 2 |
| Green splash | 1 |
| Boros | 1 |
| Azorius | 1 |
Decks
| Rank | Player | Record | Colors | Archetype | Deck |
|---|---|---|---|---|---|
|
AlbertMartnz
@AlbertMartnz
|
5-0-0 | Red | Pioneer v3 Group FAC013 (The Legend of Roku, Sunspine Lynx) | AlbertMartnz | |
|
GSweatSuitx
@GSweatSuitx
|
5-0-0 | Green splash | Pioneer v3 Group 6FEEAB (Hostile Hostel, Oath of Nissa) | GSweatSuitx | |
|
JademOlavarrieta
@JademOlavarrieta
|
5-0-0 | Red | Pioneer v3 Group BCCF4F (Robber of the Rich, Sunspine Lynx) | JademOlavarrieta | |
|
LucasObregon
@LucasObregon
|
5-0-0 | Boros | Pioneer v3 Group C1B82C (Knight-Errant of Eos, Venerated Loxodon) | LucasObregon | |
|
yutya
@yutya
|
5-0-0 | Azorius | Pioneer v3 Group E282FD (Test of Talents, Omen of the Sea) | yutya |